Column Y-Y Axis
Select required dimensions below;
Section Size
152 x 152 x 23
152 x 152 x 30
152 x 152 x 37
203 x 203 x 46
203 x 203 x 52
203 x 203 x 60
203 x 203 x 71
203 x 203 x 86
254 x 254 x 73
254 x 254 x 89
254 x 254 x 107
254 x 254 x 132
254 x 254 x 167
305 x 305 x 97
305 x 305 x 118
305 x 305 x 137
305 x 305 x 158
305 x 305 x 198
305 x 305 x 240
305 x 305 x 283
356 x 368 x 129
356 x 368 x 153
356 x 368 x 177
356 x 368 x 202
356 x 406 x 235
356 x 406 x 287
356 x 406 x 340
356 x 406 x 393
356 x 406 x 467
356 x 406 x 551
356 x 406 x 634
Minimum centre line radius=
Note: If you require the section curving
to a smaller radius please call us.